The government presents spending in aggregate billions. We present it as a company board would: revenue, expenditure, deficit, and every line item translated into what it costs you — per citizen and per household, per month.
| Line Item | Prior Year Actual £bn | Budget £bn | This Year Actual £bn | Variance | Per Citizen £/mo | Per Household £/mo | |
|---|---|---|---|---|---|---|---|
| Revenue — What Government Takes In | |||||||
| Income Tax | DIRECT | £248.4bn | £271.0bn | £278.2bn | +7.2 ▲ | £341 | £808 |
| National Insurance | DIRECT | £162.3bn | £173.2bn | £175.4bn | +2.2 ▲ | £215 | £509 |
| VAT | DIRECT | £158.1bn | £168.2bn | £169.4bn | +1.2 ▲ | £208 | £492 |
| Corporation Tax | HIDDEN | £93.9bn | £98.5bn | £101.2bn | +2.7 ▲ | £124 | £294 |
| Fuel Duty | STEALTH | £24.8bn | £26.5bn | £25.1bn | −1.4 ▼ | £31 | £73 |
| Council Tax | DIRECT | £38.2bn | £40.1bn | £41.9bn | +1.8 ▲ | £51 | £122 |
| Fiscal Drag (threshold freeze) | STEALTH | ~£20.0bn | ~£22.0bn | ~£25.0bn | +3.0 ▲ | £31 | £73 |
| Stamp Duty | HIDDEN | £11.6bn | £12.8bn | £13.7bn | +0.9 ▲ | £17 | £40 |
| Inheritance Tax | STEALTH | £7.1bn | £7.3bn | £7.5bn | +0.2 ▲ | £9 | £22 |
| Capital Gains Tax | DIRECT | £14.4bn | £15.2bn | £15.8bn | +0.6 ▲ | £19 | £46 |
| Business Rates | HIDDEN | £26.1bn | £27.4bn | £27.9bn | +0.5 ▲ | £34 | £81 |
| Insurance Premium Tax | HIDDEN | £7.2bn | £7.8bn | £7.9bn | +0.1 ▲ | £10 | £23 |
| Alcohol & Tobacco Duties | STEALTH | £22.4bn | £23.1bn | £22.8bn | −0.3 ▼ | £28 | £66 |
| Other Taxes & Receipts | HIDDEN | £89.4bn | £93.0bn | £95.7bn | +2.7 ▲ | £117 | £278 |
| Total Revenue | £1,097.4bn | £1,194.0bn | £1,232.3bn | +38.3 | £1,510 | £3,577 | |
| Expenditure — What Government Spends | |||||||
| Social Protection | £290.1bn | £305.0bn | £317.4bn | +12.4 ▲ | £389 | £922 | |
| NHS & Health | £177.0bn | £186.0bn | £197.4bn | +11.4 ▲ | £242 | £573 | |
| Education | £103.2bn | £112.0bn | £116.1bn | +4.1 ▲ | £142 | £337 | |
| Debt Interest | £82.9bn | £83.0bn | £84.8bn | +1.8 ▲ | £104 | £246 | |
| Defence | £48.0bn | £50.0bn | £54.0bn | +4.0 ▲ | £66 | £157 | |
| Transport | £28.1bn | £29.5bn | £30.6bn | +1.1 ▲ | £38 | £89 | |
| Housing & Communities | £10.2bn | £10.5bn | £11.0bn | +0.5 ▲ | £14 | £32 | |
| Home Office & Justice | £32.8bn | £34.2bn | £35.1bn | +0.9 ▲ | £43 | £102 | |
| International Aid | £12.2bn | £13.1bn | £13.8bn | +0.7 ▲ | £17 | £40 | |
| Ukraine Support | £2.3bn | £3.0bn | £3.0bn | — | £4 | £9 | |
| Other Departments | £143.9bn | £158.0bn | £165.8bn | +7.8 ▲ | £203 | £482 | |
| Total Expenditure | £1,224.3bn | £1,237.0bn | £1,284.0bn | +47.0 | £1,574 | £3,728 | |
| Net Deficit (Overspend) | −£127.0bn | −£75.0bn target | −£122.0bn | £47bn over | −£64/citizen | −£151/HH | |
£1.99/month · Cancel anytime · 18+ only · Your name on the Open Letter at 10,000
Join — £1.99/month →Not a political party. Never will be. Just citizens who want answers.