UK Government Finances — At a Glance
An independent, non-partisan summary of what the government collects, what it spends, and what it costs you per household. Updated quarterly.
Top 10 Revenue Lines
What the government collects — and how it has changed year-on-year. Figures are annual totals for FY 2024-25.
| # | Revenue Line | Type | Annual | Monthly | Per Household | YoY |
|---|---|---|---|---|---|---|
| 1 | Income Tax | Direct | £268.2bn | £22.4bn | £9,478 | ↑ 4.2% |
| 2 | National Insurance | Direct | £176.8bn | £14.7bn | £6,247 | ↑ 3.1% |
| 3 | VAT | Stealth | £171.2bn | £14.3bn | £6,049 | ↑ 2.8% |
| 4 | Fiscal Drag | Hidden | £44.6bn | £3.7bn | £1,576 | ↑ 12.4% |
| 5 | Council Tax | Direct | £43.9bn | £3.7bn | £1,551 | ↑ 5.0% |
| 6 | Fuel Duty | Stealth | £24.9bn | £2.1bn | £880 | — 0.0% |
| 7 | Insurance Premium Tax | Stealth | £8.1bn | £675m | £286 | ↑ 6.3% |
| 8 | Alcohol Duty | Stealth | £12.6bn | £1.1bn | £445 | ↑ 3.7% |
| 9 | Stamp Duty | Stealth | £11.8bn | £983m | £417 | ↓ 8.2% |
| 10 | Inheritance Tax | Hidden | £7.5bn | £625m | £265 | ↑ 9.1% |
See the complete picture
The full scorecard includes summary KPIs, all revenue lines, minister-level accountability, and stealth tax deep-dives. Become a Guardian to unlock it.
Become a Guardian →Minister Accountability Scorecards
Performance and spending accountability by cabinet minister. Full detail for Knight and Pro subscribers.
| Minister | Department | Budget | Spent | Variance | Rating |
|---|---|---|---|---|---|
| Rachel Reeves | HM Treasury | £42.1bn | £44.8bn | +£2.7bn | Over budget |
| Wes Streeting | Health & Social Care | £181.7bn | £185.2bn | +£3.5bn | Over budget |
| Bridget Phillipson | Education | £105.3bn | £104.1bn | -£1.2bn | Under budget |
| John Healey | Defence | £54.2bn | £54.0bn | -£0.2bn | On track |
| Yvette Cooper | Home Office | £19.8bn | £21.3bn | +£1.5bn | Over budget |
What you get at each tier
Pro
- Full data + CSV export
- Licensed commercial use
- Watermarked tables
- API access (Q3 2026)
Full table available to Pro subscribers
The complete scorecard includes all 27+ revenue lines, minister-level accountability, stealth tax deep-dives, exceptional items, and CSV export. Built for media and research professionals.
View full scorecard — Pro access →Source: HM Treasury PESA Jul 2025 · OBR · ONS · Figures are estimates based on publicly available data. Not financial advice.